Delicious, Creamy & Bursting with Flavour!
Enjoy a smooth, creamy and delicious treat!
Milk, Sugar, Stabiliser (E1412 and/or E1422, E407, E412, E552 & E339), Flavouring and Colourant (E104, E110).
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 125 g | |||||||
Per 100 g | Per single serving | ||||||
Energy (kJ) | 410 | 513 | |||||
Protein (g) | 2,6 | 3,2 | |||||
Glycaemic Carbohydrate (g) | 15 | 18 | |||||
of which total sugar (g) | 14,5 | 18,0 | |||||
Total fat (g) | 2,4 | 3,0 | |||||
of which Saturated fat (g) | 1,6 | 2,0 | |||||
of which Trans fat (g) | 0,0 | 0,0 | |||||
of which Polyunsaturated fat (g) | 0,1 | 0,1 | |||||
of which Monounsaturated fat (g) | 0,7 | 0,8 | |||||
Cholesterol (mg) | 8 | 10 | |||||
Dietary fibre# (g) | 0,4 | 0,5 | |||||
Total Sodium (mg) | 62 | 78 | |||||
Calcium (mg) | 93,4 | 116,8 | |||||
Nutritional information for UHT Custard as packed. |
Milk, Sugar, Stabiliser (E1412, E407, E412, E552 & E339), Flavouring, Lactase enzyme and Colourant (E104, E110).
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 125 g | |||||||
Per 100 g | Per single serving | ||||||
Energy (kJ) | 342 | 427 | |||||
Protein (g) | 2,6 | 3,3 | |||||
Glycaemic Carbohydrate (g) | 12 | 15 | |||||
of which total sugar (g) | 9,2 | 11,5 | |||||
of which total lactose (g) | <0.5 | <0.5 | |||||
Total fat (g) | 2,4 | 3,0 | |||||
of which Saturated fat (g) | 1,6 | 2,0 | |||||
of which Trans fat (g) | 0,0 | 0,0 | |||||
of which Polyunsaturated fat (g) | 0,1 | 0,1 | |||||
of which Monounsaturated fat (g) | 0,7 | 0,8 | |||||
Cholesterol (mg) | 8 | 10 | |||||
Dietary fibre# (g) | 0,4 | 0,5 | |||||
Total Sodium (mg) | 63 | 79 | |||||
Calcium (mg) | 94,7 | 118,4 | |||||
Nutritional information for Easygest UHT Custard as packed. |
Perfect for adding that creamy touch to desserts, sauces and more!
Cream
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 15 ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 1354 | 203 | |||||
Protein (g) | 2,2 | 0,3 | |||||
Glycaemic Carbohydrate (g) | 3 | 0 | |||||
of which total sugar (g) | 2,9 | 0,4 | |||||
Total fat (g) | 34,0 | 5,1 | |||||
of which Saturated fat (g) | 22,9 | 3,4 | |||||
Dietary fibre# (g) | <1.0 | <1.0 | |||||
Total Sodium (mg) | 7 | 1 | |||||
Calcium (mg) | 41,8 | 6,3 | |||||
Nutritional information for Parmalat Fresh Cream as packed. |
Spread, melt, marinate – perfect for every meal occasion
Unsalted Butter, Garlic (irradiated), Lemon Juice, Salt, Dried Parsley (irradiated), Black Pepper (irradiated)
Per 100g | Per single serving (30g) | |
Energy (kJ) | 2730 | 819 |
Protein (g) | 1,5 | 0,5 |
Glycaemic Carbohydrate (g) | <1.0 | <1.0 |
of which total sugar (g) | 0,3 | 0,1 |
Total fat (g) | 73,9 | 22,2 |
of which Saturated fat (g) | 51,8 | 15,5 |
of which trans fat (g) | 0,44 | 0,1 |
of which monounsaturated fat (g) | 19,3 | 5,8 |
of which polyunsaturated fat (g) | 2,4 | 0,7 |
Cholesterol (mg) | 222 | 66,5 |
Dietary fibre (g) | - | - |
Total Sodium (mg) | 604 | 181 |
Calcium (mg) | 50 | 15 |
Unsalted Butter, Honey, Cinnamon, Salt, Parsley Dried, Black Pepper
Single serving size: 8 g Dose individual: 200g |
Per 100 g | Per single serving | |||||
Energy (kJ) | 2380 | 190 | |||||
Protein (g) | 1,0 | 0,1 | |||||
Glycaemic Carbohydrate (g) | 11 | 0,9 | |||||
of which total sugar (g) | 9,2 | 0,7 | |||||
Total fat (g) | 58,1 | 4,6 | |||||
of which Saturated fat (g) | 40,3 | 3,2 | |||||
of which Trans fat (g) | 1,8 | 0,1 | |||||
of which Polyunsaturated fat (g) | 2,0 | 0,2 | |||||
of which Monounsaturated fat (g) | 14,1 | 1,1 | |||||
Cholesterol (mg) | 157 | 13 | |||||
Dietary fibre# (g) | 2,6 | 0,2 | |||||
Total Sodium (mg) | 503 | 40 | |||||
Calcium (mg) |
Unsalted Butter, Paprika, Garlic, Salt, Lemon Juice, Smoke powder, Parsley Dried, Cayenne Pepper, Black Pepper
Single serving size: 8 g Dose individual: 200g |
Per 100 g | Per single serving | |||||
Energy (kJ) | 2654 | 212 | |||||
Protein (g) | 2,0 | 0,2 | |||||
Glycaemic Carbohydrate (g) | 3 | 0,2 | |||||
of which total sugar (g) | 0,6 | <0.1 | |||||
Total fat (g) | 68,7 | 5,5 | |||||
of which Saturated fat (g) | 45,5 | 3,6 | |||||
of which Trans fat (g) | 2,8 | 0,2 | |||||
of which Polyunsaturated fat (g) | 2,8 | 0,2 | |||||
of which Monounsaturated fat (g) | 17,7 | 1,4 | |||||
Cholesterol (mg) | 178 | 14 | |||||
Dietary fibre# (g) | 3,3 | 0,3 | |||||
Total Sodium (mg) | 551 | 44 | |||||
Calcium (mg) |
Unsalted Butter, Lemon Juice, Black Pepper, Salt, Parsley Dried
Single serving size: 8 g Dose individual: 200g |
Per 100 g | Per single serving | |||||
Energy (kJ) | 2662 | 213 | |||||
Protein (g) | 0,9 | 0,1 | |||||
Glycaemic Carbohydrate (g) | 2 | <1 | |||||
of which total sugar (g) | 0,7 | <0.1 | |||||
Total fat (g) | 70,5 | 5,6 | |||||
of which Saturated fat (g) | 47,3 | 3,8 | |||||
of which Trans fat (g) | 2,8 | 0,2 | |||||
of which Polyunsaturated fat (g) | 2,4 | 0,2 | |||||
of which Monounsaturated fat (g) | 18,1 | 1,4 | |||||
Cholesterol (mg) | 166 | 13 | |||||
Dietary fibre# (g) | <0.5 | <0.1 | |||||
Total Sodium (mg) | 796 | 64 | |||||
Calcium (mg) |
Unsalted Butter, Lemon Juice, Rosemary Rubbed, Thyme Rubbed, Salt, Oreganum Rubbed
Single serving size: 8 g Dose individual: 200g |
Per 100 g | Per single serving | |||||
Energy (kJ) | 2670 | 214 | |||||
Protein (g) | 0,9 | 0,1 | |||||
Glycaemic Carbohydrate (g) | 4 | <1 | |||||
of which total sugar (g) | 0,7 | <0.1 | |||||
Total fat (g) | 69,7 | 5,6 | |||||
of which Saturated fat (g) | 47,8 | 3,8 | |||||
of which Trans fat (g) | 2,3 | 0,2 | |||||
of which Polyunsaturated fat (g) | 2,4 | 0,2 | |||||
of which Monounsaturated fat (g) | 17,2 | 1,4 | |||||
Cholesterol (mg) | 199 | 16 | |||||
Dietary fibre# (g) | 1,9 | <0.2 | |||||
Total Sodium (mg) | 671 | 54 | |||||
Calcium (mg) |
Smooth and creamy salted butter, perfect for cooking and baking
Ingredients: Cream, Salt, Acidity regulator
Contains: Cow’s milk
Single serving size = 8 g | ||
Per 100 g | Per single serving | |
Energy | 3080 | kJ |
Protein | 1.0 | g |
Glycaemic carbohydrate | <1 | g |
of which total sugar | <1.1 | g |
Total fat | 83.5 | g |
of which saturated fat | 58.5 | g |
of which trans fat | 2.2 | g |
of which monounsaturated fat | 20.8 | g |
of which polyunsaturated fat | 2.1 | g |
Cholesterol | 133 | mg |
Dietary fibre | 0.0 | g |
Total sodium | 559 | mg |
Calcium | 40.0 | mg |