At Parmalat we believe that no one should be without the goodness of dairy, even the lactose intolerant. Our EasyGest range of dairy products are all lactose-free, allowing everyone to enjoy all things dairy, without the discomfort. From creamy cheddar for the perfect toasties, to our silky smooth yoghurts and custards, EasyGest is the perfect choice for lactose-free dairy goodness.
The smooth and creaminess of Parmalat Cheese, without the discomfort.
Pasteurised Cow’s milk, Salt, Calcium chloride, Cheese cultures, Colourant (Annato), Non-animal rennet
Per 100g | Per single serving (30g) | |
Energy (kJ) | 1589 | 477 |
Protein (g) | 23 | 7,0 |
Glycaemic Carbohydrate (g) | <0.50 | <0.15 |
of which total sugar (g) | <0.50 | <0.15 |
Total fat (g) | 32 | 9,7 |
of which Saturated fat (g) | 21 | 6,4 |
of which trans fat (g) | 1,1 | 0,3 |
of which monounsaturated fat (g) | 7,1 | 2,1 |
of which polyunsaturated fat (g) | 0,8 | 0,3 |
Cholesterol (mg) | 48 | 14,4 |
Dietary fibre (g) | <0.1 | <0.1 |
Total Sodium (mg) | 632 | 190 |
Calcium (mg) | 841 | 252 |
Pasteurised Cow’s milk, Salt, Calcium chloride, Cheese cultures, Colourant (Annato), Non-animal rennet
Per 100g | Per single serving (30g) | |
Energy (kJ) | 1534 | 460 |
Protein (g) | 21 | 6,4 |
Glycaemic Carbohydrate (g) | <0.50 | <0.15 |
of which total sugar (g) | <0.50 | <0.15 |
Total fat (g) | 32 | 9,5 |
of which Saturated fat (g) | 21 | 6,3 |
of which trans fat (g) | 1,2 | 0,3 |
of which monounsaturated fat (g) | 6,9 | 2,1 |
of which polyunsaturated fat (g) | 0,8 | 0,2 |
Cholesterol (mg) | 51 | 15,3 |
Dietary fibre (g) | - | - |
Total Sodium (mg) | 856 | 257 |
Calcium (mg) | 717 | 215 |
Thick and creamy Parmalat Yoghurt, without the discomfort.
Ingredient list: |
Pasteurised cow’s milk, Reconstituted milk solids (whey powder and/or skim milk powder), Sugar, Stabilisers (E1422, gelatine, E460, E466, E1520), Flavouring, Colour (E104, E110), Acidity regulator (E330, E331(iii)), Yoghurt culture, Preservative (potassium sorbate (E202)), Lactase enzyme |
Single serving size: 250 g Dose individual: 250g |
Per 100 g | Per single serving 250g |
|||
Energy (kJ) | 218 | 545 | |||
Protein (g) | 1,8 | 4,5 | |||
Glycaemic Carbohydrate (g) | 10 | 25 | |||
of which total sugar (g) | 7,9 | 19,8 | |||
Total fat (g) | 1,1 | 2,8 | |||
of which Saturated fat (g) | 0,9 | 2,3 | |||
Dietary fibre# (g) | <0.5 | <0.5 | |||
Total Sodium (mg) | 20 | 50 | |||
Calcium (mg) | 42,2 | 105,5 |
Nutritional information for Product class designation as packed. | ||||
Calculated |
Pasteurised cow's milk, Syrup (sugar, water, stabiliser (E1422),Flavouring, acidity regulator (E330),Colourant (E122, E133)),Reconstituted skim milk powder, Stabilisers ( E1422, gelatine), Preservative (potassium sorbate (E202)), Lactase Enzyme, Yoghurt Culture. Contains: Cows Milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 100g | |||||||
Single serving size: 200 g Dose individual: 200g |
Per 100 g | Per single serving (100g) | |||||
Energy (kJ) | 267 | 534 | |||||
Protein (g) | 2,9 | 5,8 | |||||
Glycaemic Carbohydrate (g) | 9,0 | 18,0 | |||||
of which total sugar (g) | 7,5 | 15,0 | |||||
of which lactose | <0.5 | <0.5 | |||||
Total fat (g) | 1,7 | 3,4 | |||||
of which Saturated fat (g) | 1,3 | 2,6 | |||||
Cholesterol (mg) | 6 | 12 | |||||
Dietary fibre# (g) | <1.0 | <0.1 | |||||
Total Sodium (mg) | 33 | 66 | |||||
Calcium (mg) | 76,3 | 152,6 | |||||
Nutritional information for Product class designation as packed. |
All the goodness of milk without the discomfort. Leaves you feeling light.
Full cream milk, Lactase enzyme, Vitamin D.
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 250ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 247 | 618 | |||||
Protein (g) | 3,0 | 7,5 | |||||
Glycaemic Carbohydrate (g) | 5 | 11 | |||||
of which total sugar (g) | 4,5 | 11,0 | |||||
of which lactose (g) | 0,0 | 0,0 | |||||
Total fat (g) | 3,4 | 8,5 | |||||
of which Saturated fat (g) | 2,3 | 5,8 | |||||
Cholesterol (mg) | 8 | 20 | |||||
Dietary fibre# (g) | <1.0 | <1.0 | |||||
Total Sodium (mg) | 37 | 93 | |||||
Calcium (mg) | 107,7 | 269,1 | |||||
Nutritional information for Easygest Lactose Free Full Cream Milk as packed. | |||||||
#AOAC 985.29 |
Low fat milk, Lactase enzyme, Vitamin D
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 250ml | |||||||
Per 100 ml | Per single serving | ||||||
Energy (kJ) | 154 | 385 | |||||
Protein (g) | 3,0 | 7,5 | |||||
Glycaemic Carbohydrate (g) | 5 | 11 | |||||
of which total sugar (g) | 4,5 | 11,0 | |||||
of which lactose (g) | 0,0 | 0,0 | |||||
Total fat (g) | 1,3 | 3,3 | |||||
of which Saturated fat (g) | 0,8 | 2,1 | |||||
Cholesterol (mg) | 6 | 15 | |||||
Dietary fibre# (g) | 1,0 | 2,6 | |||||
Total Sodium (mg) | 37 | 93 | |||||
Calcium (mg) | 136,4 | 341,0 | |||||
Nutritional information for Easygest Lactose Free Low Fat Milk as packed. | |||||||
#AOAC 985.29 |
The delicious, smooth and creamy taste of Parmalat Custard, without the discomfort.
Milk, Sugar, Stabiliser (E1412, E407, E412, E552 & E339), Flavouring, Lactase enzyme and Colourant (E104, E110)
Contains: Cow's milk
TYPICAL NUTRITIONAL INFORMATION | |||||||
Single serving size: 125 g | |||||||
Per 100 g | Per single serving | ||||||
Energy (kJ) | 342 | 427 | |||||
Protein (g) | 2,6 | 3,3 | |||||
Glycaemic Carbohydrate (g) | 12 | 15 | |||||
of which total sugar (g) | 9,2 | 11,5 | |||||
of which total lactose (g) | <0.5 | <0.5 | |||||
Total fat (g) | 2,4 | 3,0 | |||||
of which Saturated fat (g) | 1,6 | 2,0 | |||||
of which Trans fat (g) | 0,0 | 0,0 | |||||
of which Polyunsaturated fat (g) | 0,1 | 0,1 | |||||
of which Monounsaturated fat (g) | 0,7 | 0,8 | |||||
Cholesterol (mg) | 8 | 10 | |||||
Dietary fibre# (g) | 0,4 | 0,5 | |||||
Total Sodium (mg) | 63 | 79 | |||||
Calcium (mg) | 94,7 | 118,4 | |||||
Nutritional information for Easygest UHT Custard as packed. | |||||||
#AOAC 985.29 |
The delectably smooth and great tasting on-the-go snack, without the discomfort.
Ingredient list: | ||||||||||||||||
Pasteurised cow’s milk, Reconstituted milk solids (whey powder and/or skim milk powder), Sugar, Stabilisers (E1422, gelatine, E460, E466, E1520), Flavouring, Colour (E122), Acidity regulator (E330, E331(iii)), Yoghurt culture, Preservative (potassium sorbate (E202)), Lactase enzyme |
TYPICAL NUTRITIONAL INFORMATION | |||||
Single serving size: 250 g | |||||
Single serving size: 250 g Dose individual: 250g |
Per 100 g | Per single serving 250g |
|||
Energy (kJ) | 218 | 545 | |||
Protein (g) | 1,8 | 4,5 | |||
Glycaemic Carbohydrate (g) | 10 | 25 | |||
of which total sugar (g) | 7,9 | 19,8 | |||
Total fat (g) | 1,1 | 2,8 | |||
of which Saturated fat (g) | 0,9 | 2,3 | |||
Dietary fibre# (g) | <0.5 | <0.5 | |||
Total Sodium (mg) | 20 | 50 | |||
Calcium (mg) | 42,2 | 105,5 | |||
Nutritional information for Product class designation as packed. |
Ingredient list: | ||||||||||||||||
Pasteurised cow’s milk, Reconstituted milk solids (whey powder and/or skim milk powder), Sugar, Stabilisers (E1422, gelatine, E460, E466, E1520), Flavouring, Colour (E104, E110), Acidity regulator (E330, E331(iii)), Yoghurt culture, Preservative (potassium sorbate (E202)), Lactase enzyme |
TYPICAL NUTRITIONAL INFORMATION | |||||
Single serving size: 250 g | |||||
Single serving size: 250 g Dose individual: 250g |
Per 100 g | Per single serving 250g |
|||
Energy (kJ) | 218 | 545 | |||
Protein (g) | 1,8 | 4,5 | |||
Glycaemic Carbohydrate (g) | 10 | 25 | |||
of which total sugar (g) | 7,9 | 19,8 | |||
Total fat (g) | 1,1 | 2,8 | |||
of which Saturated fat (g) | 0,9 | 2,3 | |||
Dietary fibre# (g) | <0.5 | <0.5 | |||
Total Sodium (mg) | 20 | 50 | |||
Calcium (mg) | 42,2 | 105,5 | |||
Nutritional information for Product class designation as packed. |