Our range of award winning cheese is perfect for every day meal occassions for the family with it's smooth and creamy taste consumers love.
Perfect for creating mouthwatering meals for the family
Pasteurised Cow’s milk, Salt, Calcium chloride, Cheese cultures, Colourant (Annato), Non-animal rennet
Per 100g | Per single serving (30g) | |
Energy (kJ) | 1534 | 460 |
Protein (g) | 21 | 6,4 |
Glycaemic Carbohydrate (g) | <0.50 | <0.15 |
of which total sugar (g) | <0.50 | <0.15 |
Total fat (g) | 32 | 9,5 |
of which Saturated fat (g) | 21 | 6,3 |
of which trans fat (g) | 1,2 | 0,3 |
of which monounsaturated fat (g) | 6,9 | 2,1 |
of which polyunsaturated fat (g) | 0,8 | 0,2 |
Cholesterol (mg) | 51 | 15,3 |
Dietary fibre (g) | - | - |
Total Sodium (mg) | 856 | 257 |
Calcium (mg) | 717 | 215 |
Pasteurised Cow’s milk, Salt, Calcium chloride, Cheese cultures, Non-animal rennet
Per 100g | Per single serving (30g) | |
Energy (kJ) | 1534 | 460 |
Protein (g) | 21 | 6,4 |
Glycaemic Carbohydrate (g) | <0.50 | <0.15 |
of which total sugar (g) | <0.50 | <0.15 |
Total fat (g) | 32 | 9,5 |
of which Saturated fat (g) | 21 | 6,3 |
of which trans fat (g) | 1,2 | 0,3 |
of which monounsaturated fat (g) | 6,9 | 2,1 |
of which polyunsaturated fat (g) | 0,8 | 0,2 |
Cholesterol (mg) | 51 | 15,3 |
Dietary fibre (g) | - | - |
Total Sodium (mg) | 856 | 257 |
Calcium (mg) | 717 | 215 |
Pasteurised Cow’s milk, Salt, Calcium chloride, Cheese cultures, Colourant (Annato), Non-animal rennet
Per 100g | Per single serving (30g) | |
Energy (kJ) | 1650 | 495 |
Protein (g) | 23,8 | 7,1 |
Glycaemic Carbohydrate (g) | <1 | <1 |
of which total sugar (g) | 0 | 0 |
Total fat (g) | 33,1 | 9,9 |
of which Saturated fat (g) | 23,8 | 7,1 |
of which trans fat (g) | 0,9 | 0,3 |
of which monounsaturated fat (g) | 7,3 | 2,2 |
of which polyunsaturated fat (g) | 1,0 | 0,3 |
Cholesterol (mg) | 112 | 34 |
Dietary fibre (g) | 0 | 0 |
Total Sodium (mg) | 744 | 223 |
Calcium (mg) | 728 | 218,4 |
Pasteurised Cow’s milk, Salt, Calcium chloride, Cheese cultures, Colourant (Annato), Non-animal rennet
Per 100g | Per single serving (30g) | |
Energy (kJ) | 1589 | 477 |
Protein (g) | 23 | 7,0 |
Glycaemic Carbohydrate (g) | <0.50 | <0.15 |
of which total sugar (g) | <0.50 | <0.15 |
Total fat (g) | 32 | 9,7 |
of which Saturated fat (g) | 21 | 6,4 |
of which trans fat (g) | 1,1 | 0,3 |
of which monounsaturated fat (g) | 7,1 | 2,1 |
of which polyunsaturated fat (g) | 0,8 | 0,3 |
Cholesterol (mg) | 48 | 14,4 |
Dietary fibre (g) | <0.1 | <0.1 |
Total Sodium (mg) | 632 | 190 |
Calcium (mg) | 841 | 252 |
Pasteurised Cow’s milk, Salt, Calcium chloride, Cheese cultures, Non-animal rennet
Per 100g | Per single serving (30g) | |
Energy (kJ) | 1589 | 477 |
Protein (g) | 23 | 7,0 |
Glycaemic Carbohydrate (g) | <0.50 | <0.15 |
of which total sugar (g) | <0.50 | <0.15 |
Total fat (g) | 32 | 9,7 |
of which Saturated fat (g) | 21 | 6,4 |
of which trans fat (g) | 1,1 | 0,3 |
of which monounsaturated fat (g) | 7,1 | 2,1 |
of which polyunsaturated fat (g) | 0,8 | 0,3 |
Cholesterol (mg) | 48 | 14,4 |
Dietary fibre (g) | <0.1 | <0.1 |
Total Sodium (mg) | 632 | 190 |
Calcium (mg) | 841 | 252 |
Pasteurised Cow’s milk, Salt, Calcium chloride, Cheese cultures, Colourant (Annato), Non-animal rennet
Per 100g | Per single serving (30g) | |
Energy (kJ) | 1620 | 486 |
Protein (g) | 23 | 7,0 |
Glycaemic Carbohydrate (g) | <0.50 | <0.15 |
of which total sugar (g) | <0.50 | <0.15 |
Total fat (g) | 33 | 9,9 |
of which Saturated fat (g) | 22 | 6,7 |
of which trans fat (g) | 1,1 | 0,3 |
of which monounsaturated fat (g) | 7,1 | 2,1 |
of which polyunsaturated fat (g) | 0,8 | 0,2 |
Cholesterol (mg) | 48 | 14,3 |
Dietary fibre (g) | <0.1 | <0.1 |
Total Sodium (mg) | 629 | 189 |
Calcium (mg) | 828 | 248 |
Perfect for burgers, kotas and quick lunches
Cheese (pasteurized cow’s milk, salt, calcium chloride (E509), cheese cultures, colourant (E160b), non-animal rennet)), Water, Milk solids (whey and cow’s milk), Butter (cream, acidity regulator (E270, E524)), Emulsifying salts (E450, E452), Stabiliser (E407, E407a), Salt, Preservative (Potassium sorbate (E202)), Acidity regulators (E339, E330), Flavouring, Colourant (E160c)
Per 100g | Per single serving (16.7g) | |
Energy (kJ) | 972 | 162 |
Protein (g) | 14 | 2,3 |
Glycaemic Carbohydrate (g) | 4 | 0,6 |
of which total sugar (g) | 4 | 0,6 |
Total fat (g) | 18 | 3,0 |
of which Saturated fat (g) | 12 | 2,0 |
of which trans fat (g) | 0,6 | 0,1 |
of which monounsaturated fat (g) | 4,1 | 0,7 |
of which polyunsaturated fat (g) | 0,5 | 0,1 |
Cholesterol (mg) | 28 | 4,6 |
Dietary fibre (g) | - | - |
Total Sodium (mg) | 1463 | 244 |
Calcium (mg) | 489 | 82 |
Cheese (pasteurized cow’s milk, salt, calcium chloride (E509), cheese cultures, colourant (E160b), non-animal rennet)), Water, Milk solids (whey and cow’s milk), Butter (cream, acidity regulator (E270, E524)), Emulsifying salts (E450, E452), Stabiliser (E407, E407a), Salt, Preservative (Potassium sorbate (E202)), Acidity regulators (E339, E330), Flavouring, Colourant (E160c)
Per 100g | Per single serving (16.7g) | |
Energy (kJ) | 972 | 162 |
Protein (g) | 14 | 2,3 |
Glycaemic Carbohydrate (g) | 4 | 0,6 |
of which total sugar (g) | 4 | 0,6 |
Total fat (g) | 18 | 3,0 |
of which Saturated fat (g) | 12 | 2,0 |
of which trans fat (g) | 0,6 | 0,1 |
of which monounsaturated fat (g) | 4,1 | 0,7 |
of which polyunsaturated fat (g) | 0,5 | 0,1 |
Cholesterol (mg) | 28 | 4,6 |
Dietary fibre (g) | - | - |
Total Sodium (mg) | 1463 | 244 |
Calcium (mg) | 489 | 82 |
Cheese (pasteurized cow’s milk, salt, calcium chloride (E509), cheese cultures, colourant (E160b), non-animal rennet)), Water, Milk solids (whey and cow’s milk), Butter (cream, acidity regulator (E270, E524)), Emulsifying salts (E450, E452), Stabiliser (E407, E407a), Salt, Preservative (Potassium sorbate (E202)), Acidity regulators (E339, E330), Flavouring, Colourant (E160c)
Per 100g | Per single serving (16.7g) | |
Energy (kJ) | 972 | 162 |
Protein (g) | 14 | 2,3 |
Glycaemic Carbohydrate (g) | 4 | 0,6 |
of which total sugar (g) | 4 | 0,6 |
Total fat (g) | 18 | 3,0 |
of which Saturated fat (g) | 12 | 2,0 |
of which trans fat (g) | 0,6 | 0,1 |
of which monounsaturated fat (g) | 4,1 | 0,7 |
of which polyunsaturated fat (g) | 0,5 | 0,1 |
Cholesterol (mg) | 28 | 4,6 |
Dietary fibre (g) | - | - |
Total Sodium (mg) | 1463 | 244 |
Calcium (mg) | 489 | 82 |
Mozzarella (51%) (pasteurized cow’s milk, salt, calcium chloride (E509), cheese cultures, non-animal rennet), Water , Butter (cream, acidity regulators (E270, E524)), Milk solids (whey and cow’s milk), Stabiliser (E407, E407a), Emulsifying salts (E450, E452) , Salt, Preservative (Potassium sorbate (E202)), Acidity regulators (E339)
Per 100g | Per single serving (16.7g) | |
Energy (kJ) | 1292 | 216 |
Protein (g) | 15 | 2,5 |
Glycaemic Carbohydrate (g) | 4 | 0,6 |
of which total sugar (g) | 4 | 0,6 |
Total fat (g) | 27 | 4,4 |
of which Saturated fat (g) | 18 | 3,0 |
of which trans fat (g) | 0,6 | 0,1 |
of which monounsaturated fat (g) | 6,5 | 1,1 |
of which polyunsaturated fat (g) | 1,9 | 0,3 |
Cholesterol (mg) | 73 | 12,2 |
Dietary fibre (g) | 1,2 | 0,2 |
Total Sodium (mg) | 1060 | 177 |
Calcium (mg) | 449 | 75 |
Cheese (pasteurised cow’s milk, salt, calcium chloride (E509), cheese cultures, colourant (E160b), non-animal rennet), Water, Milk solids (whey, cow’s milk), Butter (cream, acidity regulators (E270, E524), Emulsifying salts (E450, E452), Stabiliser (E407, E407a), Salt, Preservative (Potassium sorbate (E202)), Acidity regulators (E339, E330), Flavouring, Colourant (E160c).
Nutrient | Per 100g | Per single serving |
Energy (kJ) | 1074 | 179 |
Protein (g) | 13.8 | 2.3 |
Glycaemic Carbohydrate (g) | 4 | 1 |
of which total sugar (g) | 4.3 | 0.7 |
Total fat (g) | 20.4 | 3.4 |
of which Saturated fat (g) | 15.4 | 2.6 |
of which Trans fat (g) | <0.1 | <0.1 |
of which Monounsaturated fat (g) | 4.3 | 0.7 |
of which Polyunsaturated fat (g) | 0.6 | 0.1 |
Cholesterol (mg) | 34 | 6 |
#Dietary fibre (g) | 1.5 | 0.3 |
Total Sodium (mg) | 1435 | 240 |
Calcium (mg) | 415.0 | 69.3 |
The nutritional information refers to the ready-to-eat product. | ||
# AOAC 991.43 |
Cheese (pasteurised cow's milk, salt, calcium chloride (E509), cheese cultures, colourant (E160b), non-animal rennet), Water, Milk solids (whey, cow's milk), Butter (cream, acidity regulator (E270, E524)), Emulsifying salts (E450, E452), Stabiliser (E407, E407a), Flavouring, Salt, Spice [(birds eye chilli) (irradiated)] (0.25%), Preservative (potassium sorbate (E202)), Acidity regulators (E339, E330), Colourant (E160c).
Nutrient | Per 100g | Per single serving | % NRV |
Energy (kJ) | 1074 | 179 | - |
Protein (g) | 13.8 | 2.3 | - |
Glycaemic Carbohydrate (g) | 4 | 1 | - |
of which total sugar (g) | 4.3 | 0.7 | - |
Total fat (g) | 20.4 | 3.4 | - |
of which Saturated fat (g) | 15.4 | 2.6 | - |
of which Trans fat (g) | <0.1 | <0.1 | - |
of which Monounsaturated fat (g) | 4.3 | 0.7 | - |
of which Polyunsaturated fat (g) | 0.6 | 0.1 | - |
Cholesterol (mg) | 34 | 6 | - |
#Dietary fibre (g) | 1.5 | 0.3 | - |
Total Sodium (mg) | 1435 | 240 | - |
Calcium (mg) | 415.0 | 69.3 | - |
The nutritional information refers to the ready-to-eat product. | |||
# AOAC 991.43 |
Cheese (pasteurized cow’s milk, salt, calcium chloride (E509), cheese cultures, colourant (E160b), non-animal rennet)), Water, Milk solids (whey and cow’s milk), Unsalted Butter (cream, acidity regulator (E270, E524)), Emulsifying salts (E450, E452), Stabiliser (E407, E407a), Salt, Preservative (Potassium sorbate (E202)), Acidity regulators (E339, E330), Flavouring, Colourant (E160c)
Per 100g | Per single serving (25g) | |
Energy (kJ) | 972 | 243 |
Protein (g) | 14 | 3,5 |
Glycaemic Carbohydrate (g) | 4 | 0,9 |
of which total sugar (g) | 4 | 0,9 |
Total fat (g) | 18 | 4,5 |
of which Saturated fat (g) | 12 | 3,0 |
of which trans fat (g) | 0,6 | 0,2 |
of which monounsaturated fat (g) | 4,1 | 1,0 |
of which polyunsaturated fat (g) | 0,5 | 0,1 |
Cholesterol (mg) | 28 | 6,9 |
Dietary fibre (g) | - | - |
Total Sodium (mg) | 1463 | 366 |
Calcium (mg) | 489 | 122 |
Cheese (pasteurized cow’s milk, salt, calcium chloride (E509), cheese cultures, colourant (E160b), non-animal rennet)), Water, Milk solids (whey and cow’s milk), Unsalted Butter (cream, acidity regulator (E270, E524)), Emulsifying salts (E450, E452), Stabiliser (E407, E407a), Salt, Preservative (Potassium sorbate (E202)), Acidity regulators (E339, E330), Flavouring, Colourant (E160c)
Per 100g | Per single serving (25g) | |
Energy (kJ) | 972 | 243 |
Protein (g) | 14 | 3,5 |
Glycaemic Carbohydrate (g) | 4 | 0,9 |
of which total sugar (g) | 4 | 0,9 |
Total fat (g) | 18 | 4,5 |
of which Saturated fat (g) | 12 | 3,0 |
of which trans fat (g) | 0,6 | 0,2 |
of which monounsaturated fat (g) | 4,1 | 1,0 |
of which polyunsaturated fat (g) | 0,5 | 0,1 |
Cholesterol (mg) | 28 | 6,9 |
Dietary fibre (g) | - | - |
Total Sodium (mg) | 1463 | 366 |
Calcium (mg) | 489 | 122 |
Perfect convenience for quick, easy cooking
Pasteurised Cow’s milk, Salt, Calcium chloride, Cheese cultures, Colourant (Annato), Non-animal rennet, Anti-caking agent
Per 100g | Per single serving (30g) | |
Energy (kJ) | 1589 | 477 |
Protein (g) | 23 | 7,0 |
Glycaemic Carbohydrate (g) | <0.50 | <0.15 |
of which total sugar (g) | <0.50 | <0.15 |
Total fat (g) | 32 | 9,7 |
of which Saturated fat (g) | 21 | 6,4 |
of which trans fat (g) | 1,1 | 0,3 |
of which monounsaturated fat (g) | 7,1 | 2,1 |
of which polyunsaturated fat (g) | 0,8 | 0,3 |
Cholesterol (mg) | 48 | 14,4 |
Dietary fibre (g) | <0.1 | <0.1 |
Total Sodium (mg) | 632 | 190 |
Calcium (mg) | 841 | 252 |
Pasteurised Cow’s milk, Salt, Calcium chloride, Cheese cultures, Non-animal rennet, Anti-caking agent
Per 100g | Per single serving (30g) | |
Energy (kJ) | 1312 | 394 |
Protein (g) | 20 | 6,0 |
Glycaemic Carbohydrate (g) | 3 | <0.90 |
of which total sugar (g) | <0.50 | <0.75 |
Total fat (g) | 25 | 7,5 |
of which Saturated fat (g) | 17 | 5,0 |
of which trans fat (g) | 0,7 | <0.03 |
of which monounsaturated fat (g) | 5,5 | 1,7 |
of which polyunsaturated fat (g) | 0,7 | 0,2 |
Cholesterol (mg) | 32 | 9,6 |
Dietary fibre (g) | - | - |
Total Sodium (mg) | 598 | 180 |
Calcium (mg) | 523 | 157 |
Pasteurised Cow’s milk, Salt, Calcium chloride, Cheese cultures, Colourant (Annato), Non-animal rennet, Anti-caking agent
Perfect for quick sandwiches and sauces
Cheese (pasteurized cow’s milk, salt, calcium chloride (E509), cheese cultures, colourant (E160b), non-animal rennet)), Water, Unsalted Butter (cream, acidity regulators (E270, E524)), Milk solids (whey and cow’s milk), Emulsifying salts (E331, E339, E450, E452), Stabiliser (E407, E1442), Salt, Acidity regulators (E330, E339), Preservatives (Potassium sorbate (E202), Nisin (E234)), Flavouring, Colourant (E160b)
Cheese (pasteurized cow’s milk, salt, calcium chloride (E509), cheese cultures, colourant (E160b), non-animal rennet)), Water, Unsalted Butter (cream, acidity regulators (E270, E524)), Milk solids (whey and cow’s milk), Emulsifying salts (E331, E339, E450, E452), Stabiliser (E407, E1442), Salt, Acidity regulators (E330, E339), Preservatives (Potassium sorbate (E202), Nisin (E234)), Flavouring, Colourant (E160b)
Cheese (pasteurized cow’s milk, salt, calcium chloride (E509), cheese cultures, colourant (E160b), non-animal rennet)), Water, Unsalted Butter (cream, acidity regulators (E270, E524)), Milk solids (whey and cow’s milk), Emulsifying salts (E331, E339, E450, E452), Stabiliser (E407, E1442), Salt, Acidity regulators (E330, E339), Preservatives (Potassium sorbate (E202), Nisin (E234)), Flavouring, Colourant (E160b)